loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Power Grid Corpn May 15, 2025 51.72 6.00 0.32
NCD-I R F C May 15, 2025 115.02 13.33 0.12
NCD-REC Ltd May 15, 2025 115.47 13.38 0.20
NCD-Power Fin.Corpn. May 15, 2025 23.88 2.77 0.20
Govt. Securities-Karnataka 2027 May 15, 2025 10.38 1.20 0.10
Govt. Securities-Gujarat 2027 May 15, 2025 20.75 2.40 0.10
Reverse Repo-Reverse Repo May 15, 2025 9.68 1.12 62.47
Govt. Securities-Rajasthan 2027 May 15, 2025 20.86 2.42 0.11
Govt. Securities-Uttar Pradesh 2027 May 15, 2025 5.14 0.60 0.14
Govt. Securities-Karnataka 2027 May 15, 2025 36.77 4.26 0.10
Govt. Securities-Uttar Pradesh 2027 May 15, 2025 20.59 2.39 0.14
Govt. Securities-Gujarat 2027 May 15, 2025 18.05 2.09 0.09
Govt. Securities-Rajasthan 2027 May 15, 2025 15.46 1.79 0.10
Govt. Securities-Gujarat 2027 May 15, 2025 26.48 3.07 0.10
Govt. Securities-Karnataka 2027 May 15, 2025 10.32 1.20 0.09
Govt. Securities-Karnataka 2027 May 15, 2025 2.07 0.24 0.10
Govt. Securities-Gujarat 2027 May 15, 2025 0.31 0.04 0.10
Govt. Securities-Gujarat 2027 May 15, 2025 41.42 4.80 0.13
Govt. Securities-Rajasthan 2027 May 15, 2025 10.32 1.20 0.11
NCD-Natl. Hous. Bank May 15, 2025 10.21 1.18 0.29
Govt. Securities-Gujarat 2027 May 15, 2025 75.17 8.71 0.09
Govt. Securities-UTTAR PRADESH 2027 May 15, 2025 34.24 3.97 0.15
Net CA & Others-Net CA & Others May 15, 2025 21.99 2.52 -10.23
Govt. Securities-GSEC2027 May 15, 2025 15.43 1.79 0.21
Govt. Securities-TAMIL NADU 2027 May 15, 2025 51.91 6.02 0.10
Govt. Securities-West Bengal 2027 May 15, 2025 25.85 3.00 0.10
Govt. Securities-KARNATAKA 2027 May 15, 2025 5.17 0.60 0.10
Govt. Securities-Tamil Nadu 2027 May 15, 2025 10.34 1.20 0.10
Govt. Securities-UTTAR PRADESH 2027 May 15, 2025 25.81 2.99 0.15
Govt. Securities-Karnataka 2027 May 15, 2025 16.56 1.92 0.09
Govt. Securities-Karnataka 2027 May 15, 2025 5.15 0.60 0.09
Govt. Securities-West Bengal 2027 May 15, 2025 10.33 1.20 0.10